Business Model
Mô hình kinh doanh
Subscription-based SaaS with eight tiers — from free entry to enterprise custom contracts. Multiple revenue streams create diversification. SaaS đăng ký với tám gói — từ miễn phí đến doanh nghiệp tùy chỉnh. Nhiều dòng doanh thu tạo đa dạng hóa.
8 Plans (V2 Pricing)
8 gói (giá V2)
| Plan / Gói | Price / Giá | Target / Đối tượng | Key features / Tính năng |
|---|---|---|---|
| Nguyen Start Nguyễn Start | Free Miễn phí | New users Người dùng mới |
|
| Nguyen Personal Nguyễn Personal | 299K /mo 299K/mo | Individuals Cá nhân |
|
| Nguyen Family Nguyễn Family | 599K /mo 599K/mo | Families Gia đình |
|
| Nguyen Creator Nguyễn Creator | 999K /mo 999K/mo | Content creators Nhà sáng tạo |
|
| Nguyen Founder Nguyễn Founder | 1.999M /mo 1.999M/mo | Founders Nhà sáng lập |
|
| Nguyen Business Nguyễn Business | 4.999M /mo 4.999M/mo | SMBs Doanh nghiệp nhỏ |
|
| Nguyen Chapter Nguyễn Chapter | 7.999M /mo 7.999M/mo | Nguyen chapters Hội đồng Nguyễn |
|
| Nguyen Enterprise Nguyễn Enterprise | Custom Tùy chỉnh | Large orgs Tổ chức lớn |
|
Revenue Streams
Dòng doanh thu
Subscriptions
Đăng ký
8-tier monthly recurring revenue
Enterprise contracts
Hợp đồng doanh nghiệp
Custom pricing, annual, SLA
Academy certification
Chứng nhận Academy
Paid certification programs
Chapter licensing
Cấp phép hội đồng
Nguyen Chapter OS licensing
API & platform fees
Phí API & nền tảng
Developer access, integrations
Premium data vault
Kho dữ liệu cao cấp
Additional storage and compute
Unit Economics (Hypothesis)
Kinh tế đơn vị (giả thuyết)
| Starting price (Personal) | 299K VND/mo (~$12/mo) |
| Mid-tier (Founder) | 1.999M VND/mo (~$80/mo) |
| Top-tier (Chapter) | 7.999M VND/mo (~$320/mo) |
| Enterprise | Custom (annual contract) |
| Primary market | Vietnam + global Vietnamese diaspora |
| Gross margin (target) | 70%+ (SaaS, cloud infrastructure) |
Note: Unit economics are hypotheses based on comparable SaaS benchmarks, not verified financials. Lưu ý: Kinh tế đơn vị là giả thuyết dựa trên chuẩn SaaS, không phải số liệu đã xác minh.
Thông tin trên website không cấu thành lời chào bán chứng khoán, cam kết lợi nhuận hoặc tư vấn đầu tư.
Information on this website does not constitute an offer to sell securities, a commitment to returns, or investment advice.
Disclosure version: 2026-07-02-v1